NFL Week 7 Odds & Betting Lines: Spread, Moneyline, Over/Under for All 15 Games
Last Updated: October 18, 2024 7:25 AM EDT • 3 min 35 sec read.
The NFL odds for Week 7 are out and the best NFL betting sites have made some moves based on Week 6 results with nearly a full week of betting left to go.
- The week opened with a Thursday Night Football odds tilt where the Denver Broncos routed the New Orleans Saints, 33-10
- London games wrap up with the New England Patriots and Jacksonville Jaguars battling at Wembley Stadium (9:30 a.m. ET, NFL Net)
- The Sunday Night Football odds have the New York Jets as favorites against the Pittsburgh Steelers (8:20 p.m. ET, NBC/Peacock)
- The Monday Night Football odds show a doubleheader, with the Super Bowl odds contender Baltimore Ravens visiting the Tampa Bay Buccaneers (8:15 p.m. ET, ESPN) and the Arizona Cardinals hosting the Los Angeles Chargers (8:45 p.m. ET, ESPN+)
- The Chicago Bears and Dallas Cowboys are on bye
Let's take a closer look at all the other opening odds to help with C Jackson Cowart's NFL Week 7 early picks.
NFL Week 7 odd and lines
There's an advantage in getting to these NFL odds early and trying to beat any line movement when betting on NFL markets. The closer you wait until Sunday to make your NFL picks, the more difficult it becomes to identify edges and secure the best price on an outcome.
That's why it's important to start monitoring the NFL opening odds each week as soon as possible. A proactive approach will contribute to your long-term success.
Best NFL Week 7 spreads
Odds via FanDuel
Game | Oct. 18 | Oct. 15 | Opening Spread (Oct.10) |
---|---|---|---|
Patriots vs. Jaguars early picks | Jaguars -5.5 | Jaguars -5.5 | Jaguars -5.5 |
Titans vs. Bills | Bills -8.5 | Bills -8.5 | Bills -8.5 |
Texans vs. Packers | Packers -2.5 | Packers -2.5 | Packers -1.5 |
Dolphins vs. Colts | Colts -3 | Colts -3.5 | Colts -3.5 |
Seahawks vs. Falcons | Falcons -3 | Falcons -2.5 | Falcons -2.5 |
Lions vs. Vikings | Vikings -1.5 | Vikings -2.5 | Vikings -1.5 |
Bengals vs. Browns | Browns +5.5 | Browns +4.5 | Browns +4.5 |
Eagles vs. Giants | Giants +3 | Giants +3 | Giants +3.5 |
Raiders vs. Rams | Rams -6.5 | Rams -5.5 | Rams -3.5 |
Panthers vs. Commanders | Commanders -8.5 | Commanders -7.5 | Commanders -7.5 |
Chiefs vs. 49ers | 49ers -1.5 | 49ers -1.5 | 49ers -1.5 |
Jets vs. Steelers early picks | Steelers +1.5 | Steelers +1.5 | Steelers -1.5 |
Ravens vs. Buccaneers early picks | Buccaneers +3.5 | Buccaneers +3.5 | Buccaneers +3.5 |
Chargers vs. Cardinals early picks | Cardinals +2.5 | Cardinals +2.5 | Cardinals -1.5 |
- The 49ers have stayed as 1.5-point favorites against the Chiefs in a rematch of Super Bowl LVIII
- The Jaguars play a second-straight London game against the visiting Patriots
- The Bills giving the Titans 8.5 points opened as the largest spread of the week, but the Commanders have been bet up to 8.5-point favorites against the Panthers
- Best ATS record: Minnesota 5-0; Worst ATS record: Carolina 1-5
New customers only. Deposit min. $5. Place first bet of $5+ and win $150 in Bonus Bets (within 72 hours).
Best NFL Week 7 moneylines
Odds via bet365
Game | Oct. 18 | Oct. 15 | Opening Moneyline (Oct. 10) |
---|---|---|---|
Patriots vs. Jaguars (London) | Jaguars -260 | Jaguars -240 | Jaguars -250 |
Bengals vs. Browns | Browns +205 | Browns +190 | Browns +185 |
Lions vs. Vikings | Vikings -125 | Vikings -130 | Vikings -120 |
Texans vs. Packers | Packers -150 | Packers -150 | Packers -125 |
Dolphins vs. Colts | Colts -165 | Colts -190 | Colts -170 |
Eagles vs. Giants | Giants +145 | Giants +150 | Giants +175 |
Seahawks vs. Falcons | Falcons -150 | Falcons -150 | Falcons -150 |
Titans vs. Bills | Bills -450 | Bills -450 | Bills -390 |
Panthers vs. Commanders | Commanders -400 | Commanders -370 | Commanders -350 |
Raiders vs. Rams | Rams -315 | Rams -250 | Rams -200 |
Chiefs vs. 49ers | 49ers -125 | 49ers -120 | 49ers -115 |
Jets vs. Steelers | Steelers +110 | Steelers -105 | Steelers -115 |
Ravens vs. Buccaneers | Buccaneers +160 | Buccaneers +160 | Buccaneers +180 |
Chargers vs. Cardinals | Cardinals +120 | Cardinals +125 | Cardinals -110 |
- We've seen some movement since early Monday, with the Saints going from favorites to underdogs (well deserved, apparently), the 49ers picking up steam, and the Steelers flipping from favorites to underdogs
- The Bills (-450) and Commanders (-400) are prohibitive betting favorites as single moneyline wagers
- Huge division games pepper the landscape, with the Bengals vs. Browns, Lions vs. Vikings, and Eagles vs. Giants highlighting the early Sunday games
Deposit required. Bonus Bets wager excluded from returns. T&Cs, time limits and exclusions apply. Gambling problem? Call 1-800-GAMBLER
Best NFL Week 7 Over/Unders
Odds via bet365
Game | Oct. 18 | Oct. 15 | Opening Over/Under (Oct. 10) |
---|---|---|---|
Patriots vs. Jaguars (London) | 42 (-110/-110) | 43 (-110/-110) | 40 (-110/-110) |
Bengals vs. Browns | 41.5 (-110/-110) | 43 (-110/-110) | 45.5 (-110/-110) |
Lions vs. Vikings | 50.5 (-110/-110) | 49.5 (-110/-110) | 48.5 (-110/-110) |
Texans vs. Packers | 47.5 (-110/-110) | 47.5 (-110/-110) | 47.5 (-110/-110) |
Dolphins vs. Colts | 43.5 (-110/-110) | 43.5 (-110/-110) | 43 (-110/-110) |
Eagles vs. Giants | 42.5 (-110/-110) | 43 (-110/-110) | 46 (-110/-110) |
Seahawks vs. Falcons | 51(-110/-110) | 50.5 (-110/-110) | 47.5 (-110/-110) |
Titans vs. Bills | 41 (-110/-110) | 42.5 (-110/-110) | 43 (-110/-110) |
Panthers vs. Commanders | 51.5 (-110/-110) | 52 (-110/-110) | 48 (-110/-110) |
Raiders vs. Rams | 43.5 (-110/-110) | 43.5 (-110/-110) | 43.5 (-110/-110) |
Chiefs vs. 49ers | 47 (-110/-110) | 46.5 (-110/-110) | 47 (-110/-110) |
Jets vs. Steelers | 38.5 (-110/-110) | 36.5 (-110/-110) | 37 (-110/-110) |
Ravens vs. Buccaneers | 49.5 (-110/-110) | 48 (-110/-110) | 47.5 (-110/-110) |
Chargers vs. Cardinals | 44 (-115/-105) | 43.5 (-110/-110) | 43.5 (-110/-110) |
- No games were listed at 50 points at open, but the Seahawks-Falcons (51), Panthers-Commanders (51.5), and Lions-Vikings (50.5) have been bet over that number
- Over leaders (through 6 weeks): Carolina, Seattle, Washington, Baltimore all at 5-1
- Under leaders (through 6 weeks): New York Giants at 1-5
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUSDYW | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
(21+. Gambling Problem? Call 1-800-GAMBLER)
* Bonuses not applicable in Ontario.
Not intended for use in MA.
Each betting site featured on SBR has been meticulously researched and selected by our team of experts. If you sign up through our links, we may get a commission.
Related pages
- Best Sports Betting Sites | Best Sportsbook Promos (U.S. only)
Andrew Reid