NFL Week 6 Odds & Betting Lines: Spread, Moneyline, Over/Under for All 14 Games
Last Updated: October 11, 2024 6:46 AM EDT • 4 min 3 sec read.
The NFL odds for Week 6 are out and we've had plenty of movement from our best NFL betting sites based on Week 5 results.
- The Thursday Night Football odds favorite San Francisco 49ers opened the week with a 36-24 victory over the Seattle Seahawks
- London games continue with Offensive Rookie of the Year odds contender Caleb Williams and the Chicago Bears squaring off with the Jacksonville Jaguars (9:30 a.m. ET, NFL Net)
- The Sunday Night Football odds have the Cincinnati Bengals as comfortable favorites over the New York Giants (8:20 p.m. ET, NBC/Peacock); the Buffalo Bills are short Monday Night Football odds favorites when they visit the New York Jets (8:15 p.m. ET, ESPN)
- The Super Bowl odds favorite Kansas City Chiefs, Los Angeles Rams, Miami Dolphins, and Minnesota Vikings are on bye
Let's take a closer look at all the other opening odds to help with your NFL Week 6 early picks.
NFL Week 6 odds & lines
When betting on NFL markets, there's an advantage in getting to the early and trying to beat any line movements. The closer you wait until Sunday to make your NFL picks, the more difficult it becomes to identify edges and secure the best price on the outcome you wish to bet on.
That's why it's important to start monitoring the NFL opening odds each week as soon as possible. This proactive approach will contribute to your long-term success in your sports betting endeavors.
Best NFL Week 6 spreads
Odds via DraftKings
Game | Oct. 11 | Oct. 8 | Opening spread (Oct. 2) |
---|---|---|---|
Jaguars vs. Bears (London) early picks | Bears -1.5 | Bears -2 | Bears +1 |
Commanders vs. Ravens | Ravens -7 | Ravens -6.5 | Ravens -6.5 |
Cardinals vs. Packers | Packers -5.5 | Packers -5 | Packers -5 |
Buccaneers vs. Saints | Saints +3.5 | Saints +2 | Saints -3 |
Texans vs. Patriots | Patriots +6.5 | Patriots +7 | Patriots +6.5 |
Browns vs. Eagles | Eagles -9.5 | Eagles -8.5 | Eagles -6.5 |
Colts vs. Titans | Titans -3 | Titans +1 | Titans +1 |
Chargers vs. Broncos | Broncos +3 | Broncos +3 | Broncos +2.5 |
Steelers vs. Raiders | Raiders +3 | Raiders +3 | Raiders +3 |
Lions vs. Cowboys | Cowboys +3 | Cowboys +3 | Cowboys +3 |
Falcons vs. Panthers | Panthers +6 | Panthers +6 | Panthers +3 |
Bengals vs. Giants early picks | Giants +3.5 | Giants +3.5 | Giants +4.5 |
Bills vs. Jets early picks | Jets +2.5 | Jets +2.5 | Jets +1.5 |
- Eight games remain with the road team lined as the favorite heading into the weekend
- The Ravens, Texans, and Eagles opened as 6.5-point favorites, the largest opener of the week, but Philadelphia has pulled away to -9.5
- New Orleans is the biggest mover of the week, flipping from a 3-point favorite to a 3.5-point underdog after a subpar performance on Monday Night Football where QB Derek Carr suffered an injury that may keep him sidelined
- Key divisional matches include the 49ers vs. Seahawks (San Francisco won on TNF), Bucs vs. Saints, and Bills vs. Jets
Terms and conditions apply.
Best NFL Week 6 moneylines
Odds via FanDuel
Game | Oct. 11 | Oct. 8 | Opening moneyline (Oct. 2) |
---|---|---|---|
Jaguars vs. Bears (London) | Bears -116 | Bears -126 | Bears -116 |
Commanders vs. Ravens | Ravens -300 | Ravens -295 | Ravens -370 |
Buccaneers vs. Saints | Saints +150 | Saints +114 | Saints -132 |
Browns vs. Eagles | Eagles -480 | Eagles -450 | Eagles -335 |
Colts vs. Titans | Titans -158 | Titans -102 | Titans -102 |
Texans vs. Patriots | Patriots +245 | Patriots +265 | Patriots +275 |
Cardinals vs. Packers | Packers -250 | Packers -250 | Packers -255 |
Chargers vs. Broncos | Broncos +134 | Broncos +134 | Broncos +110 |
Steelers vs. Raiders | Raiders +136 | Raiders +138 | Raiders +122 |
Falcons vs. Panthers | Panthers +220 | Panthers +220 | Panthers +140 |
Lions vs. Cowboys | Cowboys +144 | Cowboys +142 | Cowboys +120 |
Bengals vs. Giants | Giants +150 | Giants +150 | Giants +180 |
Bills vs. Jets | Jets +120 | Jets +124 | Jets +108 |
- We recommended if you liked home 'dogs to wait until Week 5 wraps up to pounce on some of these lines, suggesting it would not be shocking to see lines lengthen for the Seahawks, Broncos, Panthers, and Jets -- and all four lengthened.
- The Ravens (-300), Eagles (-480), Texans (-335), Falcons (-270), and Packers (-250) are all prohibitive betting favorites
New customers only. Deposit min. $5. Place first bet of $5+ and win $150 in Bonus Bets (within 72 hours).
Best NFL Week 6 Over/Unders
Odds via bet365
Game | Oct. 8 | Opening Over/Under (Oct. 2) | |
---|---|---|---|
Jaguars vs. Bears (London) | 44.5 (-110/-110) | 44.5 (-110/-110) | 42.5 (-110/-110) |
Cardinals vs. Packers | 47 (-110/-110) | 49.5 (-110/-110) | 49.5 (-110/-110) |
Browns vs. Eagles | 42.5 (-110/-110) | 43 (-110/-110) | 44 (-110/-110) |
Texans vs. Patriots | 38 (-110/-110) | 37.5 (-110/-110) | 41.5 (-110/-110) |
Colts vs. Titans | 43 (-110/-110) | 43.5 (-110/-110) | 42 (-110/-110) |
Buccaneers vs. Saints | 41.5 (-110/-110) | 43.5 (-110/-110) | 45 (-110/-110) |
Commanders vs. Ravens | 52 (-110/-110) | 52.5 (-110/-110) | 49.5 (-110/-110) |
Chargers vs. Broncos | 35.5 (-110/-110) | 35.5 (-110/-110) | 37.5 (-110/-110) |
Steelers vs. Raiders | 36.5 (-110/-110) | 36.5 (-110/-110) | 38 (-110/-110) |
Falcons vs. Panthers | 47 (-110/-110) | 47.5 (-110/-110) | 44.5 (-110/-110) |
Lions vs. Cowboys | 52 (-110/-110) | 52.5 (-110/-110) | 52 (-110/-110) |
Bengals vs. Giants | 48 (-110/-110) | 49 (-110/-110) | 46.5 (-110/-110) |
Bills vs. Jets | 41 (-110/-110) | 41 (-110/-110) | 44.5 (-110/-110) |
- The week opened with an Over, finishing with 60 points on a total of 48.5
- The Chargers, Broncos, Steelers, and Raiders have their Week 6 games lined under 40 points after playing to the Under in 13 of 19 combined game
- The Patriots anemic offense resulted in the biggest early drop in the week, going from 41.5 to 38 in their game with the Texans
- The Falcons looking sharp in a big division game resulted in a big bump, jumping from 44.5 to 47
- The Bengals-Giants opened at 46.5 points before jumping to 48 points, although the Giants were one of two teams that have logged four Unders through four weeks before snapping the skid with their first Over last week
Deposit required. Bonus Bets wager excluded from returns. T&Cs, time limits and exclusions apply. Gambling problem? Call 1-800-GAMBLER
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUSDYW | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
(21+. Gambling Problem? Call 1-800-GAMBLER)
* Bonuses not applicable in Ontario.
Not intended for use in MA.
Each betting site featured on SBR has been meticulously researched and selected by our team of experts. If you sign up through our links, we may get a commission.
Related pages
- Best Sports Betting Sites | Best Sportsbook Promos (U.S. only)
Andrew Reid