NFL Week 3 Odds: Updated Betting Lines for all Games
Last Updated: September 17, 2024 11:07 AM EDT • 4 min 18 sec read.
The opening week of the NFL season (mostly) spared us major injuries and updates. Week 2 was not so kind.
Our best sports betting sites have undoubtedly had their hands full reacting to a second week of action full of injury, upset, and intrigue.
The action begins with the New England Patriots visiting the New York Jets. Gang Green are Thursday Night Football odds favorites, but our Patriots vs. Jets early picks suggest New England might be able to hang in the rain.
Our Super Bowl predictions like the Kansas City Chiefs to three-peat, and that quest continues against the Atlanta Falcons, where they're Sunday Night Football odds favorites. The Falcons just pulled off a primetime upset on Monday night. Can they do it two weeks in a row?
And we get two Monday Night Football odds favorites as the week wraps up with a doubleheader.
NFL Week 3 odd and lines
When betting on NFL markets, there's an advantage in getting to these NFL odds early and trying to beat any line movement. The closer you wait until Sunday to make your NFL picks, the more difficult it becomes to identify edges and secure the best price on the outcome you wish to bet on.
That's why it's important to start monitoring the NFL opening odds each week as soon as possible. This proactive approach will contribute to long-term success in your sports betting endeavors.
Our NEW NFL player prop odds tool can help you find the best odds on any market across legal sportsbooks in your area!
Best NFL Week 3 spreads
Odds via bet365
Game | Sept. 17 | Sept. 11 |
---|---|---|
Patriots vs. Jets early pick, odds | Jets -6.5 | Jets -7 |
Bears vs. Colts | Colts -2 | Colts -2.5 |
Broncos vs. Buccaneers | Buccaneers -6.5 | Buccaneers -5 |
Packers vs. Titans | Titans -3 | Titans -2.5 |
Texans vs. Vikings | Vikings +2.5 | Vikings +4.5 |
Chargers vs. Steelers | Steelers -2 | Steelers -2 |
Giants vs. Browns | Browns -6 | Browns -6.5 |
Eagles vs. Saints | Saints -1.5 | Saints +3.5 |
Panthers vs. Raiders | Raiders -5.5 | Raiders -5 |
Dolphins vs. Seahawks | Seahawks -5 | Seahawks +1 |
Ravens vs. Cowboys | Cowboys +1 | Cowboys -1 |
Lions vs. Cardinals | Cardinals +3 | Cardinals +4.5 |
49ers vs. Rams | Rams +7.5 | Rams +4.5 |
Chiefs vs. Falcons early pick, odds | Falcons +4.5 | Falcons +4.5 |
Jaguars vs. Bills early pick, odds | Bills -5.5 | Bills -3.5 |
Commanders vs. Bengals | Bengals -8 | Bengals -7 |
The most significant leap in response to Week 2 is undoubtedly the Seahawks going from +1 underdogs to -5 favorites due to Dolphins QB Tua Tagovailoa suffering a concussion on Thursday Night Football.
We also see moves due to teams' flat performances, such as the Bills giving the Jaguars 2 more points than last week due to Jacksonville's struggles and the Colts only giving the Bears 2 points following an awful outing against the Packers.
The Rams and their absent offensive line are now getting 7.5 points from the 49ers despite San Francisco coming off a loss.
A Monday Night Football upset flipped the Eagles from 3.5-point favorites to 1.5-point underdogs against a surprising Saints team that has posted back-to-back games with 44 points or more.
Deposit required. Bonus Bets wager excluded from returns. T&Cs, time limits and exclusions apply. Gambling problem? Call 1-800-GAMBLER
Best NFL Week 3 moneylines
Odds via FanDuel
Game | Sept. 17 | Sept. 11 |
---|---|---|
Patriots vs. Jets | Patriots -260 | Jets -360 |
Giants vs. Browns | Browns -300 | Browns -290 |
Bears vs. Colts | Colts -130 | Colts -142 |
Texans vs. Vikings | Vikings +120 | Vikings +158 |
Eagles vs. Saints | Saints -126 | Saints +154 |
Chargers vs. Steelers | Steelers -132 | Steelers -122 |
Broncos vs. Buccaneers | Buccaneers -300 | Buccaneers -235 |
Packers vs. Titans | Titans -158 | Titans -146 |
Panthers vs. Raiders | Raiders -230 | Raiders -240 |
Dolphins vs. Seahawks | Seahawks -250 | Seahawks -104 |
Lions vs. Cardinals | Cardinals +124 | Cardinals +172 |
Ravens vs. Cowboys | Cowboys -104 | Cowboys -112 |
49ers vs. Rams | Rams +290 | Rams +180 |
Chiefs vs. Falcons | Falcons +180 | Falcons +184 |
Jaguars vs. Bills | Bills -260 | Bills -198 |
Commanders vs. Bengals | Bengals -420 | Bengals -370 |
The week caps off with a two-game showcase on Monday Night Football. The first game to get underway on Monday features NFL MVP odds contender Josh Allen under center for the Bills as they host the Jaguars.
Steam is moving toward Buffalo after a road win as an underdog in Miami on Thursday, while Jacksonville sputtered against Cleveland on Sunday afternoon.
The second game features NFL Offensive Rookie of the Year odds contender Jayden Daniels and the Washington Commanders visiting the Cincinnati Bengals. Cincinnati had a better showing in Week 2 but still fell to 0-2 after losing to Kansas City, while Washington picked up a victory despite failing to find the end zone (it did, however, nail seven field goals).
New customers only. Deposit min. $5. Place first bet of $5+ and win $150 in Bonus Bets (within 72 hours).
Best NFL Week 3 Over/Unders
Odds via DraftKings
Game | Sept. 17 | Sept. 11 |
---|---|---|
Patriots vs. Jets | 37.5 (-110/-110) | 39.5 (-110/-110) |
Giants vs. Browns | 38.5 (-110/-110) | 40 (-110/-110) |
Eagles vs. Saints | 49.5 (-112/-108) | 47 (-110/-110) |
Texans vs. Vikings | 45.5 (-108/-112) | 46.5 (-110/-110) |
Broncos vs. Buccaneers | 40 (-108/-112) | 43 (-110/-110) |
Packers vs. Titans | 36.5 (-110/-110) | OTB |
Bears vs. Colts | 42.5 (-112/-108) | 46.5 (-110/-110) |
Chargers vs. Steelers | 35.5 (-110/110) | 39 (-110/-110) |
Dolphins vs. Seahawks | 41 (-110/-110) | 48 (-110/-110) |
Panthers vs. Raiders | 40.5 (-110/-110) | 40.5 (-110/-110) |
Lions vs. Cardinals | 52.5 (-112/-108) | 52 (-110/-110) |
49ers vs. Rams | 43.5 (-112/-108) | 48.5 (-110/-110) |
Ravens vs. Cowboys | 49 (-108/-112) | 48 (-110/-110) |
Chiefs vs. Falcons | 46.5 (-110/-110) | 47.5 (-110/-110) |
Jaguars vs. Bills | 45.5 (-112/-108) | 47.5 (-110/-110) |
Commanders vs. Bengals | 48.5 (-108/-112) | 47.5 (-110/-110) |
A number of the bad offenses from the opening week continued to sputter in Week 2, as we see the Patriots, Giants, Browns, and Steelers playing games lined under 40 total points (and all drifting lower as betting continues).
Mostly lines have ticked down in early betting, as 11 games are trading lower than they were on Wednesday of last week. As injury news trickles in, that trend might continue for some of the other squads as the week goes on.
Terms and conditions apply.
More Week 3 NFL odds
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUSDYW | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
(21+. Gambling Problem? Call 1-800-GAMBLER)
* Bonuses not applicable in Ontario.
Not intended for use in MA.
Each betting site featured on SBR has been meticulously researched and selected by our team of experts. If you sign up through our links, we may get a commission.
Related pages
- Best Sports Betting Sites | Best Sportsbook Promos (U.S. only)
Andrew Reid