NFL Opening Odds & Betting Lines for Every Week 2023-24
Last Updated: November 13, 2023 4:27 PM EST • 10 min 14 sec read.
The football season is set to get underway and bettors have access to a wide array of NFL odds from Week 1 through Week 18 via our best NFL betting sites.
Our best sports betting apps were quick to help satiate the appetites of NFL bettors by releasing odds for every game on the 2023 NFL calendar shortly after the schedule was released. An edge can be gained by targeting some of these early lines from , but more importantly, looking back at the opening projections of oddsmakers can help remove the threat of recency bias and perception once games start being played.
Use this page to help with your analysis of the weekly NFL odds and lines by referencing the opening numbers from our best sports betting sites.
NFL opening odds & betting lines 2023
Opening lines for Week 11
Week 11 is bracketed by two stellar matchups for Thursday Night Football and Monday Night Football. Lamar Jackson and the Baltimore Ravens will first host Joe Burrow and the Bengals as 1-point underdogs before a Super Bowl rematch between the Chiefs and Eagles in Kansas City. A 3-point spread favors the home team.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Nov. 16 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Nov. 19 | 1 p.m. ET | CBS | |
Sunday, Nov. 19 | 1 p.m. ET | FOX | |
Sunday, Nov. 19 | 1 p.m. ET | FOX | |
Sunday, Nov. 19 | 1 p.m. ET | CBS | |
Sunday, Nov. 19 | 1 p.m. ET | FOX | |
Sunday, Nov. 19 | 1 p.m. ET | FOX | |
Sunday, Nov. 19 | 1 p.m. ET | CBS | |
Sunday, Nov. 19 | 1 p.m. ET | CBS | |
Sunday, Nov. 19 | 4:05 p.m. ET | FOX | |
Sunday, Nov. 19 | 4:25 p.m. ET | CBS | |
Sunday, Nov. 19 | 4:25 p.m. ET | CBS | |
Sunday, Nov. 19 | 8:20 p.m. ET | NBC | |
Monday, Nov. 20 | 8:15 p.m. ET | ESPN/ABC |
Teams on bye: Falcons, Colts, Patriots, Saints
Opening lines for Week 12
Tables are turned in all-NFC North matchup opening the Thanksgiving Day slate. The Lions are 4-point home favorites over the Jordan Love-led Green Bay Packers. Black Friday features an all-AFC-East battle between the Dolphins and Jets with New York laying 2.5 points at home. Sunday's slate has eight games with a spread within a field goal.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Nov. 23 | 12:30 p.m. ET | FOX | |
Thursday, Nov. 23 | 4:30 p.m. ET | CBS | |
Thursday, Nov. 23 | 8:20 p.m. ET | NBC | |
Friday, Nov. 24 | 3 p.m. ET | PRIME VIDEO | |
Sunday, Nov. 26 | 1 p.m. ET | FOX | |
Sunday, Nov. 26 | 1 p.m. ET | CBS | |
Sunday, Nov. 26 | 1 p.m. ET | FOX | |
Sunday, Nov. 26 | 1 p.m. ET | CBS | |
Sunday, Nov. 26 | 1 p.m. ET | FOX | |
Sunday, Nov. 26 | 1 p.m. ET | CBS | |
Sunday, Nov. 26 | 1 p.m. ET | FOX | |
Sunday, Nov. 26 | 4:05 p.m. ET | FOX | |
Sunday, Nov. 26 | 4:25 p.m. ET | CBS | |
Sunday, Nov. 26 | 4:25 p.m. ET | CBS | |
Sunday, Nov. 26 | 8:20 p.m. ET | NBC | |
Monday, Nov. 27 | 8:15 p.m. ET | ESPN |
Opening lines for Week 13
The San Francisco 49ers face the Eagles in an NFC Championship Game rematch in Week 13. The Eagles are modest 2.5-point favorites on the early line. Still, it's the Chiefs who'll be featured on Sunday Night Football while laying 5.5 points against the Packers on the opening line.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Nov. 30 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Dec. 3 | 1 p.m. ET | CBS | |
Sunday, Dec. 3 | 1 p.m. ET | CBS | |
Sunday, Dec. 3 | 1 p.m. ET | FOX | |
Sunday, Dec. 3 | 1 p.m. ET | FOX | |
Sunday, Dec. 3 | 1 p.m. ET | CBS | |
Sunday, Dec. 3 | 1 p.m. ET | CBS | |
Sunday, Dec. 3 | 1 p.m. ET | FOX | |
Sunday, Dec. 3 | 4:05 p.m. ET | CBS | |
Sunday, Dec. 3 | 4:25 p.m. ET | FOX | |
Sunday, Dec. 3 | 4:25 p.m. ET | FOX | |
Sunday, Dec. 3 | 8:20 p.m. ET | NBC | |
Monday, Dec. 4 | 8:15 p.m. ET | ESPN |
Teams on bye: Bills, Bears, Raiders, Vikings, Giants, Ravens
Opening lines for Week 14
The Bills and Chiefs play their now-annual pre-playoff contest in mid-December but it's only part of Sunday's late-afternoon slate. The opening spread has the Chiefs laying 3.5 points at home. Sunday Night Football has the Dallas Cowboys as 1-point home favorites against the rival Eagles.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Dec. 7 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Dec. 10 | 1 p.m. ET | CBS | |
Sunday, Dec. 10 | 1 p.m. ET | FOX | |
Sunday, Dec. 10 | 1 p.m. ET | CBS | |
Sunday, Dec. 10 | 1 p.m. ET | CBS | |
Sunday, Dec. 10 | 1 p.m. ET | FOX | |
Sunday, Dec. 10 | 1 p.m. ET | CBS | |
Sunday, Dec. 10 | 1 p.m. ET | FOX | |
Sunday, Dec. 10 | 4:05 p.m. ET | FOX | |
Sunday, Dec. 10 | 4:05 p.m. ET | FOX | |
Sunday, Dec. 10 | 4:25 p.m. ET | CBS | |
Sunday, Dec. 10 | 4:25 p.m. ET | CBS | |
Sunday, Dec. 10 | 8:20 p.m. ET | NBC | |
Monday, Dec. 11 | 8:15 p.m. ET | ESPN | |
Monday, Dec. 11 | 8:15 p.m. ET | ABC |
Teams on bye: Cardinals, Commanders
Opening lines for Week 15
As the playoff race heats up, 10 games in Week 15 have an opening spread within a touchdown. The standings for the final quarter of the season and what's at stake for each team could cause big fluctuations in these early lines.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Dec. 14 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Dec. 17 | TBD | ||
Sunday, Dec. 17 | TBD | ||
Sunday, Dec. 17 | TBD | ||
Sunday, Dec. 17 | TBD | ||
Sunday, Dec. 17 | TBD | ||
Sunday, Dec. 17 | 1 p.m. ET | FOX | |
Sunday, Dec. 17 | 1 p.m. ET | CBS | |
Sunday, Dec. 17 | 1 p.m. ET | CBS | |
Sunday, Dec. 17 | 1 p.m. ET | FOX | |
Sunday, Dec. 17 | 4:05 p.m. ET | CBS | |
Sunday, Dec. 17 | 4:05 p.m. ET | CBS | |
Sunday, Dec. 17 | 4:25 p.m. ET | FOX | |
Sunday, Dec. 17 | 4:25 p.m. ET | FOX | |
Sunday, Dec. 17 | 8:20 p.m. ET | NBC | |
Monday, Dec. 18 | 8:15 p.m. ET | ESPN |
Opening lines for Week 16
Tight spreads remain a theme for Week 16 with another 10 matchups projected to be played within a field goal. Another theme continues with Sunday Night Football featuring one of the most lopsided matchups of the week by the early odds.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Dec. 21 | 8:15 p.m. ET | PRIME VIDEO | |
Saturday,. Dec. 23 | 4:30 p.m. ET | NBC | |
Saturday,. Dec. 23 | 8 p.m. ET | Peacock | |
Sunday, Dec. 24 | 1 p.m. ET | FOX | |
Sunday, Dec. 24 | 1 p.m. ET | CBS | |
Sunday, Dec. 24 | 1 p.m. ET | FOX | |
Sunday, Dec. 24 | 1 p.m. ET | CBS | |
Sunday, Dec. 24 | 1 p.m. ET | FOX | |
Sunday, Dec. 24 | 1 p.m. ET | CBS | |
Sunday, Dec. 24 | 4:05 p.m. ET | CBS | |
Sunday, Dec. 24 | 4:25 p.m. ET | FOX | |
Sunday, Dec. 24 | 4:25 p.m. ET | FOX | |
Sunday, Dec. 24 | 8:15 p.m. ET | NFL NETWORK | |
Monday, Dec. 25 | 1 p.m. ET | CBS | |
Monday, Dec. 25 | 4:30 p.m. ET | FOX | |
Monday, Dec. 25 | 8:15 p.m. ET | ABC |
Opening lines for Week 17
Our second 10-point spread of the season has the Eagles laying exactly that number at home against the lowly Arizona Cardinals. It's possible neither team will have anything to play for in the penultimate game of the season, but Philly may be just as big of a favorite in a battle of backups. A more exciting matchup has the Chiefs and Bengals likely battling for playoff seeding in the AFC on Sunday evening. K.C. is laying 3.5 points on the early line.
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Dec. 28 | 8:15 p.m. ET | PRIME VIDEO | |
Saturday, Dec. 30 | 8:15 p.m. ET | ESPN/ABC | |
Sunday, Dec. 31 | 1 p.m. ET | CBS | |
Sunday, Dec. 31 | 1 p.m. ET | CBS | |
Sunday, Dec. 31 | 1 p.m. ET | CBS | |
Sunday, Dec. 31 | 1 p.m. ET | FOX | |
Sunday, Dec. 31 | 1 p.m. ET | FOX | |
Sunday, Dec. 31 | 1 p.m. ET | FOX | |
Sunday, Dec. 31 | 1 p.m. ET | FOX | |
Sunday, Dec. 31 | 1 p.m. ET | CBS | |
Sunday, Dec. 31 | 1 p.m. ET | CBS | |
Sunday, Dec. 31 | 1 p.m. ET | FOX | |
Sunday, Dec. 31 | 4:05 p.m. ET | FOX | |
Sunday, Dec. 31 | 4:25 p.m. ET | CBS | |
Sunday, Dec. 31 | 4:25 p.m. ET | CBS | |
Sunday, Dec. 31 | 8:20 p.m. ET | NBC |
Opening lines for Week 18
Betting on Week 18 before the season even begins is a true test of prognostication. Studying the NFL playoff odds can help you gauge what may be at stake for each team.
Matchup | Date | Time | TV |
---|---|---|---|
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD | ||
Sunday, Jan. 7 | TBD |
Completed weeks
Opening lines for Week 1
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Sept. 7 | 8:20 p.m. ET | NBC | |
Sunday, Sept. 10 | 1 p.m. ET | FOX | |
Sunday, Sept. 10 | 1 p.m. ET | CBS | |
Sunday, Sept. 10 | 1 p.m. ET | FOX | |
Sunday, Sept. 10 | 1 p.m. ET | CBS | |
Sunday, Sept. 10 | 1 p.m. ET | CBS | |
Sunday, Sept. 10 | 1 p.m. ET | FOX | |
Sunday, Sept. 10 | 1 p.m. ET | FOX | |
Sunday, Sept. 10 | 1 p.m. ET | CBS | |
Sunday, Sept. 10 | 4:25 p.m. ET | FOX | |
Sunday, Sept. 10 | 4:25 p.m. ET | CBS | |
Sunday, Sept. 10 | 4:25 p.m. ET | CBS | |
Sunday, Sept. 10 | 4:25 p.m. ET | CBS | |
Sunday, Sept. 10 | 4:25 p.m. ET | FOX | |
Sunday, Sept. 10 | 8:20 p.m. ET | NBC | |
Monday, Sept. 11 | 8:15 p.m. ET | ESPN/ABC |
Opening lines for Week 2
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Sept. 14 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Sept. 17 | 1 p.m. ET | FOX | |
Sunday, Sept. 17 | 1 p.m. ET | CBS | |
Sunday, Sept. 17 | 1 p.m. ET | CBS | |
Sunday, Sept. 17 | 1 p.m. ET | FOX | |
Sunday, Sept. 17 | 1 p.m. ET | CBS | |
Sunday, Sept. 17 | 1 p.m. ET | FOX | |
Sunday, Sept. 17 | 1 p.m. ET | CBS | |
Sunday, Sept. 17 | 1 p.m. ET | FOX | |
Sunday, Sept. 17 | 4:05 p.m. ET | FOX | |
Sunday, Sept. 17 | 4:05 p.m. ET | FOX | |
Sunday, Sept. 17 | 4:25 p.m. ET | CBS | |
Sunday, Sept. 17 | 4:25 p.m. ET | CBS | |
Sunday, Sept. 17 | 8:20 p.m. ET | NBC | |
Monday, Sept. 18 | 7:15 p.m. ET | ESPN | |
Monday, Sept. 18 | 8:15 p.m. ET | ABC |
Opening lines for Week 3
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Sept. 21 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Sept. 24 | 1 p.m. ET | CBS | |
Sunday, Sept. 24 | 1 p.m. ET | FOX | |
Sunday, Sept. 24 | 1 p.m. ET | FOX | |
Sunday, Sept. 24 | 1 p.m. ET | CBS | |
Sunday, Sept. 24 | 1 p.m. ET | FOX | |
Sunday, Sept. 24 | 1 p.m. ET | CBS | |
Sunday, Sept. 24 | 1 p.m. ET | CBS | |
Sunday, Sept. 24 | 1 p.m. ET | FOX | |
Sunday, Sept. 24 | 1 p.m. ET | CBS | |
Sunday, Sept. 24 | 4:05 p.m. ET | CBS | |
Sunday, Sept. 24 | 4:25 p.m. ET | FOX | |
Sunday, Sept. 24 | 4:25 p.m. ET | FOX | |
Sunday, Sept. 24 | 8:20 p.m. ET | NBC | |
Monday, Sept. 25 | 7:15 p.m. ET | ABC | |
Monday, Sept. 25 | 8:15 p.m. ET | ESPN |
Opening lines for Week 4
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Sept. 28 | 8:15 p.m. ET | ESPN+ | |
Sunday, Oct. 1 | 9:30 a.m. ET (London) | CBS | |
Sunday, Oct. 1 | 1 p.m. ET | CBS | |
Sunday, Oct. 1 | 1 p.m. ET | CBS | |
Sunday, Oct. 1 | 1 p.m. ET | FOX | |
Sunday, Oct. 1 | 1 p.m. ET | FOX | |
Sunday, Oct. 1 | 1 p.m. ET | FOX | |
Sunday, Oct. 1 | 1 p.m. ET | FOX | |
Sunday, Oct. 1 | 1 p.m. ET | FOX | |
Sunday, Oct. 1 | 1 p.m. ET | FOX | |
Sunday, Oct. 1 | 1 p.m. ET | CBS | |
Sunday, Oct. 1 | 4:05 p.m. ET | CBS | |
Sunday, Oct. 1 | 4:25 p.m. ET | FOX | |
Sunday, Oct. 1 | 4:25 p.m. ET | FOX | |
Sunday, Oct. 1 | 8:20 p.m. ET | NBC | |
Monday, Oct. 2 | 8:15 p.m. ET | ESPN |
Opening lines for Week 5
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Oct. 5 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Oct. 8 | 9:30 a.m. ET (London) | NFL NETWORK | |
Sunday, Oct. 8 | 1 p.m. ET | FOX | |
Sunday, Oct. 8 | 1 p.m. ET | FOX | |
Sunday, Oct. 8 | 1 p.m. ET | CBS | |
Sunday, Oct. 8 | 1 p.m. ET | FOX | |
Sunday, Oct. 8 | 1 p.m. ET | CBS | |
Sunday, Oct. 8 | 1 p.m. ET | CBS | |
Sunday, Oct. 8 | 4:05 p.m. ET | FOX | |
Sunday, Oct. 8 | 4:05 p.m. ET | FOX | |
Sunday, Oct. 8 | 4:25 p.m. ET | CBS | |
Sunday, Oct. 8 | 4:25 p.m. ET | CBS | |
Sunday, Oct. 8 | 8:20 p.m. ET | NBC | |
Monday, Oct. 9 | 8:15 p.m. ET | ESPN |
Opening lines for Week 6
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Oct. 12 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Oct. 15 | 9:30 a.m. ET (London) | NFL NETWORK | |
Sunday, Oct. 15 | 1 p.m. ET | CBS | |
Sunday, Oct. 15 | 1 p.m. ET | FOX | |
Sunday, Oct. 15 | 1 p.m. ET | CBS | |
Sunday, Oct. 15 | 1 p.m. ET | FOX | |
Sunday, Oct. 15 | 1 p.m. ET | CBS | |
Sunday, Oct. 15 | 1 p.m. ET | FOX | |
Sunday, Oct. 15 | 1 p.m. ET | CBS | |
Sunday, Oct. 15 | 1 p.m. ET | FOX | |
Sunday, Oct. 15 | 4:05 p.m. ET | CBS | |
Sunday, Oct. 15 | 4:25 p.m. ET | FOX | |
Sunday, Oct. 15 | 4:25 p.m. ET | FOX | |
Sunday, Oct. 15 | 8:20 p.m. ET | NBC | |
Monday, Oct. 16 | 8:15 p.m. ET | ESPN |
Opening lines for Week 7
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Oct. 19 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Oct. 22 | 1 p.m. ET | FOX | |
Sunday, Oct. 22 | 1 p.m. ET | CBS | |
Sunday, Oct. 22 | 1 p.m. ET | CBS | |
Sunday, Oct. 22 | 1 p.m. ET | CBS | |
Sunday, Oct. 22 | 1 p.m. ET | FOX | |
Sunday, Oct. 22 | 1 p.m. ET | FOX | |
Sunday, Oct. 22 | 4:05 p.m. ET | FOX | |
Sunday, Oct. 22 | 4:05 p.m. ET | FOX | |
Sunday, Oct. 22 | 4:25 p.m. ET | CBS | |
Sunday, Oct. 22 | 4:25 p.m. ET | CBS | |
Sunday, Oct. 22 | 8:20 p.m. ET | NBC | |
Monday, Oct. 23 | 8:15 p.m. ET | ESPN |
Teams on bye: Bengals, Cowboys, Titans, Jets, Panthers, Texans
Opening lines for Week 8
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Oct. 26 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Oct 29 | 1 p.m. ET | FOX | |
Sunday, Oct 29 | 1 p.m. ET | FOX | |
Sunday, Oct 29 | 1 p.m. ET | CBS | |
Sunday, Oct 29 | 1 p.m. ET | FOX | |
Sunday, Oct 29 | 1 p.m. ET | CBS | |
Sunday, Oct 29 | 1 p.m. ET | CBS | |
Sunday, Oct 29 | 1 p.m. ET | CBS | |
Sunday, Oct 29 | 1 p.m. ET | FOX | |
Sunday, Oct 29 | 1 p.m. ET | FOX | |
Sunday, Oct 29 | 4:05 p.m. ET | FOX | |
Sunday, Oct 29 | 4:25 p.m. ET | CBS | |
Sunday, Oct 29 | 4:25 p.m. ET | CBS | |
Sunday, Oct 29 | 4:25 p.m. ET | CBS | |
Sunday, Oct 29 | 8:20 p.m. ET | NBC | |
Monday, Oct. 30 | 8:15 p.m. ET | ESPN |
Opening lines for Week 9
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Nov. 2 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Nov. 5 | 9:30 a.m. ET (Germany) | NFL NETWORK | |
Sunday, Nov. 5 | 1 p.m. ET | FOX | |
Sunday, Nov. 5 | 1 p.m. ET | CBS | |
Sunday, Nov. 5 | 1 p.m. ET | FOX | |
Sunday, Nov. 5 | 1 p.m. ET | FOX | |
Sunday, Nov. 5 | 1 p.m. ET | CBS | |
Sunday, Nov. 5 | 1 p.m. ET | CBS | |
Sunday, Nov. 5 | 1 p.m. ET | CBS | |
Sunday, Nov. 5 | 4:05 p.m. ET | CBS | |
Sunday, Nov. 5 | 4:25 p.m. ET | FOX | |
Sunday, Nov. 5 | 4:25 p.m. ET | FOX | |
Sunday, Nov. 5 | 8:20 p.m. ET | NBC | |
Monday, Nov. 6 | 8:15 p.m. ET | ESPN |
Opening lines for Week 10
Matchup | Date | Time | TV |
---|---|---|---|
Thursday, Nov. 9 | 8:15 p.m. ET | PRIME VIDEO | |
Sunday, Nov. 12 | 9:30 a.m. ET (Germany) | NFL NETWORK | |
Sunday, Nov. 12 | 1 p.m. ET | CBS | |
Sunday, Nov. 12 | 1 p.m. ET | FOX | |
Sunday, Nov. 12 | 1 p.m. ET | CBS | |
Sunday, Nov. 12 | 1 p.m. ET | CBS | |
Sunday, Nov. 12 | 1 p.m. ET | FOX | |
Sunday, Nov. 12 | 1 p.m. ET | FOX | |
Sunday, Nov. 12 | 4:05 p.m. ET | CBS | |
Sunday, Nov. 12 | 4:05 p.m. ET | CBS | |
Sunday, Nov. 12 | 4:25 p.m. ET | FOX | |
Sunday, Nov. 12 | 4:25 p.m. ET | FOX | |
Sunday, Nov. 12 | 8:20 p.m. ET | NBC | |
Monday, Nov. 13 | 8:15 p.m. ET | ESPN |
NFL betting odds pages
Here are our best NFL betting sites:
- Caesars Promo Code: SBRBONUSDYW | Read our Caesars Review
- BetMGM Bonus Code: SBRBONUS | Read our BetMGM Review
- bet365 Bonus Code: SBRBONUS | Read our bet365 Review
- BetRivers Promo Code: SBRBONUS | Read our BetRivers Review
- FanDuel Promo Code | Read our FanDuel Review
- DraftKings Promo Code | Read our DraftKings Review
(21+. Gambling Problem? Call 1-800-GAMBLER)
* Bonuses not applicable in Ontario.
Related pages
- Best Sports Betting Sites | Best Sportsbook Promos (U.S. only)
Esten McLaren